A key advantage of GATGLASS® IR is that its IR-blocking functionality is integrated directly into the sheet’s base chemistry. Unlike XIR glass, which relies on a laminated film that can be susceptible to delamination or moisture ingress over time, GATGLASS® IR is a monolithic structure that cannot delaminate or degrade due to environmental exposure—ensuring long-term reliability and performance.
The chart below is a side by side comparison of the 2 products:
| Category | XIR Glass | GATGLASS® IR |
|---|---|---|
| Core Composition | Laminated glass with spectrally selective PET film (metal-coated) | Optical Polycarbonate with IR-absorbing chemistry and glass surface coating |
| IR Blocking Capability | Blocks up to 99% IR radiation | Blocks up to 99% IR radiation |
| Visible Light transmission | High VLT up uo 70-75% | High VLT up uo 70-75% |
| UV Protection | Blocks >99% UV rays | Blocks >99% UV rays |
| Optical Clarity | Good (laminated safety glass) | Excellent- No lamination |
| Scratch Resistance | Excellent due to exterior glass surfaces | Excellent due to glass equivalent surface coating |
| Acoustic Insulation | High (due to lamination) | High |
| Impact Resistance | Poor | Excellent (up to 250x stronger than glass) |
| Weight | Heavy | Lightweight |
| Durability / Breakage | Rigid and Breakable | Virtually Unbreakable |
| Fabricatiuon Flecibility | Must be made to size | Easy to cut, shape and install, on or off site |
| Cost | High (due to silver-based film and lamination) | Cost effective - Excellent ROI |
GATGLASS® IR combines industry-leading durability with high-performance infrared-blocking capabilities. Key benefits include:
GATGLASS® IR delivers the solar control benefits of advanced glazing systems with the strength, flexibility, and reliability of next-generation polymer technology.
Contact Us

